| Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
| Grapefruit | Citrus | paradisi | Macfad. | |||
| Grapefruit | Arizona | Citrus | paradisi | Macfad. | ||
| Grapefruit | California | Citrus | paradisi | Macfad. | ||
| Grapefruit | Florida | Citrus | paradisi | Macfad. | ||
| Grapefruit | Israel | Citrus | paradisi | Macfad. | ||
| Grapefruit | Marsh | Citrus | paradisi | Macfad. | ||
| Grapefruit | Marsh Seedless | Citrus | paradisi | Macfad. | ||
| Grapefruit | Mexico | Citrus | paradisi | Macfad. | ||
| Grapefruit | Queensland | Citrus | paradisi | Macfad. | ||
| Grapefruit | Ruby Red | Citrus | paradisi | Macfad. | ||
| Grapefruit | South Africa | Citrus | paradisi | Macfad. | ||
| Grapefruit | Southern Aust. | Citrus | paradisi | Macfad. | ||
| Grapefruit | Texas | Citrus | paradisi | Macfad. |
|
Sydney Postharvest Laboratory
Revised May 1998 (S. Morris)
|